Gift cards with crypto for 40 countries — including local brands
Most crypto gift-card shops focus on US brands. BuyUSGiftCards sells 348 cards across 40 countries, including the local supermarkets, marketplaces and delivery apps people actually use — Carrefour and Fnac in France, Tesco in the UK, REWE in Germany, Rakuten in Japan, Ozon in Russia, Jumia in Nigeria, Mercado Libre in Latin America, Flipkart in India. Pay in BTC, XMR, ETH, USDT, USDC, LTC or TRX; no account, no ID. Cards are sold at face value in their own currency — e.g. Amazon US from $25.
All 40 countries
| Country | Region | Currency | Brands | Examples |
|---|---|---|---|---|
| United Kingdom | Europe | GBP | 11 | Amazon UK, Tesco, ASOS, Currys, John Lewis |
| France | Europe | EUR | 12 | Amazon FR, Carrefour, Fnac, Decathlon, Sephora |
| Germany | Europe | EUR | 11 | Amazon DE, Zalando, MediaMarkt, REWE, Steam |
| Spain | Europe | EUR | 9 | Amazon ES, El Corte Inglés, Zara, MediaMarkt, Carrefour ES |
| Italy | Europe | EUR | 9 | Amazon IT, Esselunga, Zalando, MediaWorld, Carrefour IT |
| Netherlands | Europe | EUR | 9 | Bol.com, Albert Heijn, Coolblue, Zalando, HEMA |
| Belgium | Europe | EUR | 9 | Carrefour BE, Coolblue, Bol.com, Delhaize, Colruyt |
| Switzerland | Europe | CHF | 8 | Digitec, Coop, Migros, Manor, Galaxus |
| Portugal | Europe | EUR | 8 | Continente, Worten, Fnac PT, Pingo Doce, IKEA PT |
| Poland | Europe | PLN | 9 | Allegro, Żabka, Media Expert, Empik, x-kom |
| Sweden | Europe | SEK | 8 | ICA, H&M, Elgiganten, CDON, IKEA SE |
| Greece | Europe | EUR | 7 | Skroutz, Public, Plaisio, Kotsovolos, AB Vassilopoulos |
| Romania | Europe | RON | 7 | eMAG, Altex, Kaufland RO, Carrefour RO, Dedeman |
| Czech Republic | Europe | CZK | 6 | Alza, Rohlik, Datart, Pilulka, Notino |
| Hungary | Europe | HUF | 7 | eMAG HU, Alza HU, MediaMarkt HU, IKEA HU, Rossmann HU |
| Ukraine | Europe | UAH | 8 | Rozetka, Silpo, Comfy, ATB, Foxtrot |
| Russia | Europe | RUB | 10 | Ozon, Wildberries, Yandex, M.Video, SberMegaMarket |
| Turkey | Europe | TRY | 8 | Trendyol, Hepsiburada, Amazon TR, Migros TR, Getir |
| United States | Americas | USD | 15 | Amazon, Apple, Google Play, Steam, Netflix |
| Canada | Americas | CAD | 9 | Amazon CA, Tim Hortons, Best Buy CA, Uber, Walmart CA |
| Brazil | Americas | BRL | 9 | Amazon BR, Magazine Luiza, iFood, Uber, Netshoes |
| Mexico | Americas | MXN | 9 | Mercado Libre, Liverpool, OXXO, Coppel, Cinépolis |
| Argentina | Americas | ARS | 8 | Mercado Libre AR, Frávega, Coto, Rappi AR, PedidosYa |
| Colombia | Americas | COP | 7 | Mercado Libre CO, Éxito, Rappi CO, Falabella CO, Olímpica |
| Japan | Asia-Pacific | JPY | 10 | Amazon JP, Rakuten, Nintendo, Apple, Bic Camera |
| China | Asia-Pacific | CNY | 9 | JD.com, Apple CN, NetEase, Starbucks CN, Tmall |
| South Korea | Asia-Pacific | KRW | 9 | Coupang, Naver, Kakao, GS25, Olive Young |
| India | Asia-Pacific | INR | 11 | Amazon IN, Flipkart, Swiggy, Zomato, Myntra |
| Indonesia | Asia-Pacific | IDR | 9 | Tokopedia, Shopee ID, Gojek, Grab ID, Indomaret |
| Vietnam | Asia-Pacific | VND | 8 | Shopee VN, Lazada VN, Tiki, Grab VN, The Gioi Di Dong |
| Thailand | Asia-Pacific | THB | 8 | Shopee TH, Lazada TH, Central, Grab TH, 7-Eleven TH |
| Philippines | Asia-Pacific | PHP | 8 | Shopee PH, Lazada PH, SM Store, Grab PH, foodpanda PH |
| Malaysia | Asia-Pacific | MYR | 7 | Shopee MY, Lazada MY, Grab MY, AEON MY, Lotus's MY |
| Singapore | Asia-Pacific | SGD | 8 | Shopee SG, Lazada SG, Grab SG, NTUC FairPrice, Challenger |
| Australia | Asia-Pacific | AUD | 9 | Amazon AU, Woolworths, JB Hi-Fi, Uber, Coles |
| United Arab Emirates | Middle East & Africa | AED | 9 | Amazon AE, Noon, Carrefour UAE, Talabat, Careem |
| Saudi Arabia | Middle East & Africa | SAR | 9 | Noon, Amazon SA, Jarir, Extra, HungerStation |
| Egypt | Middle East & Africa | EGP | 7 | Amazon EG, Jumia EG, Talabat EG, Vodafone EG, Carrefour EG |
| Nigeria | Middle East & Africa | NGN | 7 | Jumia NG, Slot, Konga, SPAR NG, Chicken Republic |
| South Africa | Middle East & Africa | ZAR | 7 | Takealot, Checkers, Pick n Pay, Woolworths ZA, Game |
Useful for
- Living on crypto income — pay for groceries, fuel or food delivery in your own currency without selling to a bank.
- Sending value to family abroad — buy a supermarket or marketplace card for their country and forward the code.
- Travel — buy local delivery, ride-hailing or retail credit for the country you are visiting.
Delivery and delivery apps
| Card | Country | Face values |
|---|---|---|
| Apple | United States | $25 · $50 · $100 · $200 |
| DoorDash | United States | $25 · $50 · $100 |
| Netflix | United States | $25 · $50 · $100 |
| Spotify | United States | $30 · $60 · $99 |
| Uber | United States | $25 · $50 · $100 · $200 |
| PedidosYa | Argentina | ARS 60,000 · ARS 120,000 · ARS 240,000 |
| Rappi AR | Argentina | ARS 60,000 · ARS 120,000 · ARS 240,000 |
| Uber | Australia | A$50 · A$100 · A$200 |
| Uber Eats AU | Australia | A$50 · A$100 · A$200 |
| iFood | Brazil | R$300 · R$600 · R$1,200 |
| Uber | Brazil | R$300 · R$600 · R$1,200 |
| DoorDash CA | Canada | CA$50 · CA$100 · CA$200 |
| Uber | Canada | CA$50 · CA$100 · CA$200 |
| Apple CN | China | CN¥200 · CN¥500 · CN¥1,000 |
| Rappi CO | Colombia | COP 100,000 · COP 200,000 · COP 400,000 |
| Talabat EG | Egypt | EGP 1,000 · EGP 2,000 · EGP 4,000 |
| Uber | France | €25 · €50 · €100 |
| Lieferando | Germany | €25 · €50 · €100 |
| Swiggy | India | ₹4,000 · ₹8,000 · ₹16,000 |
| Uber IN | India | ₹4,000 · ₹8,000 · ₹16,000 |
| Zomato | India | ₹4,000 · ₹8,000 · ₹16,000 |
| Gojek | Indonesia | IDR 800,000 · IDR 1,600,000 · IDR 3,200,000 |
| Grab ID | Indonesia | IDR 800,000 · IDR 1,600,000 · IDR 3,200,000 |
| Deliveroo IT | Italy | €25 · €50 · €100 |
| Apple | Japan | ¥5,000 · ¥10,000 · ¥20,000 |
| Uber Eats JP | Japan | ¥5,000 · ¥10,000 · ¥20,000 |
| foodpanda MY | Malaysia | MYR 100 · MYR 200 · MYR 400 |
| Grab MY | Malaysia | MYR 100 · MYR 200 · MYR 400 |
| Rappi | Mexico | MX$500 · MX$1,000 · MX$2,000 |
| Uber MX | Mexico | MX$500 · MX$1,000 · MX$2,000 |
| Thuisbezorgd | Netherlands | €25 · €50 · €100 |
| foodpanda PH | Philippines | ₱3,000 · ₱6,000 · ₱12,000 |
| Grab PH | Philippines | ₱3,000 · ₱6,000 · ₱12,000 |
| Kinopoisk | Russia | RUB 5,000 · RUB 10,000 · RUB 20,000 |
| Careem SA | Saudi Arabia | SAR 100 · SAR 250 · SAR 500 |
| HungerStation | Saudi Arabia | SAR 100 · SAR 250 · SAR 500 |
| foodpanda SG | Singapore | SGD 50 · SGD 100 · SGD 200 |
| Grab SG | Singapore | SGD 50 · SGD 100 · SGD 200 |
| Uber ZA | South Africa | ZAR 500 · ZAR 1,000 · ZAR 2,000 |
| Baemin | South Korea | ₩30,000 · ₩50,000 · ₩100,000 |
| Glovo | Spain | €25 · €50 · €100 |
| Grab TH | Thailand | THB 2,000 · THB 4,000 · THB 8,000 |
| Getir | Turkey | TRY 2,000 · TRY 4,000 · TRY 8,000 |
| Careem | United Arab Emirates | AED 100 · AED 250 · AED 500 |
| Talabat | United Arab Emirates | AED 100 · AED 200 · AED 400 |
| Deliveroo | United Kingdom | £25 · £50 · £100 |
| Grab VN | Vietnam | ₫1,200,000 · ₫2,400,000 · ₫4,800,000 |
Coins you can pay with
| Coin | Ticker | Network | Good to know |
|---|---|---|---|
| Bitcoin | BTC | Bitcoin | 1 confirmation |
| Monero | XMR | Monero | Private by default — 3 confirmations |
| Tether | USDT | TRON (TRC-20) | Exact face value, low network fee |
| USD Coin | USDC | Ethereum (ERC-20) | Exact face value |
| Ethereum | ETH | Ethereum | 1 confirmation |
| Litecoin | LTC | Litecoin | Fast, cheap — 2 confirmations |
| TRON | TRX | TRON | Near-zero fees |
Why choose BuyUSGiftCards
- 348 brands in 40 countries — Amazon, Apple, Google Play, Steam, PlayStation, Xbox, Netflix, Spotify and local brands.
- Face value, no mark-up in the card's currency — the crypto amount is calculated at checkout at the market rate.
- No account, no ID at any amount — just an email address to receive the code.
- Seven coins: BTC, XMR (Monero), ETH, USDT (TRC-20), USDC (ERC-20), LTC, TRX.
Before you buy
What will I pay? The card's face value, converted to crypto at checkout; only your wallet's network fee on top.
What if the code doesn't arrive? Unpaid or expired invoices are never charged, and you get a full crypto refund if a code isn't delivered within 24 hours of a confirmed payment.
Will it work in my country? Every card is region-locked to the country shown on its page — check it before paying.
FAQ
Can I buy local gift cards for my country with crypto?
Yes, if your country is one of the 40 we cover — Europe, the Americas, Asia-Pacific, the Middle East and Africa. Each card is region-locked to its country, so pick your country first.
Can I buy Carrefour or Tesco gift cards with Bitcoin?
Yes. Carrefour (France and several other countries) and Tesco (UK) cards can be paid in Bitcoin or any of our seven coins.
Can I send a gift card to someone in another country?
Yes. Buy a card for their country and forward the code by email or message — no account is needed on either side.
Our recommendation
If you want to spend crypto on everyday local shopping rather than only Amazon or Steam, BuyUSGiftCards has the widest set of local brands in 40 countries, with no account and no KYC.
Related guides
- Best sites to buy gift cards with crypto — Where to buy gift cards with Bitcoin, USDT or Monero without an account or ID: BuyUSGiftCards (348 brands, 40 countries, email only, XMR accepted), Bitrefill, CoinsBee and Cake Pay compared.
- Amazon gift card with crypto — Buy Amazon gift cards with Bitcoin, USDT, Monero, ETH, USDC, LTC or TRX for 15 Amazon stores — US, UK, DE, FR, ES, IT, CA, AU, JP, BR, IN, AE, SA, TR, EG. Email only, no account, no ID.
- Gaming gift cards with crypto — Steam from $20, PlayStation and Xbox $25–$100, Google Play, Nintendo and PlayStation JP cards paid in BTC, USDT, Monero, ETH, USDC, LTC or TRX. Email only, no account, no ID.
- Gift cards with Monero — Spend Monero on Amazon, Steam, Apple, Netflix and 348 gift cards in 40 countries. BuyUSGiftCards accepts XMR with email-only checkout — no account, no ID, at any amount.
- Gift cards with USDT — Spend USDT on TRON or USDC on 348 gift cards in 40 countries — Amazon, Apple, Steam, Netflix, local stores. Stablecoins pay the exact face value. Email only, no account, no ID.
- Netflix, Spotify & app cards with crypto — Pay for Netflix, Spotify, the App Store, Google Play, Uber, DoorDash and food-delivery apps with Bitcoin, USDT, Monero, ETH, USDC, LTC or TRX. Email only, no account, no ID.