# Streaming, app store and delivery gift cards with crypto

> Pay for Netflix, Spotify, the App Store, Google Play, Uber, DoorDash and food-delivery apps with Bitcoin, USDT, Monero, ETH, USDC, LTC or TRX. Email only, no account, no ID.

Canonical: https://buyusgiftcards.com/en/netflix-spotify-apple-gift-cards-with-crypto/ · BuyUSGiftCards · Updated 2026-09-25

**Pay for Netflix, Spotify, the App Store, Google Play, Uber, DoorDash and dozens of food-delivery apps with crypto: BuyUSGiftCards sells these cards for the US and many other countries, payable in BTC, XMR, ETH, USDT, USDC, LTC or TRX.** Netflix (US) and Google Play (US) come in $25, $50 and $100; Apple (US) up to $200. No account, no ID — the code goes to your email.

**[Netflix with crypto](https://buyusgiftcards.com/en/cards/united-states/netflix/)**

## Streaming, app store and delivery cards

| Card | Country | Face values |
|---|---|---|
| [Apple](/en/cards/united-states/apple/) | United States | $25 · $50 · $100 · $200 |
| [DoorDash](/en/cards/united-states/doordash/) | United States | $25 · $50 · $100 |
| [Netflix](/en/cards/united-states/netflix/) | United States | $25 · $50 · $100 |
| [Spotify](/en/cards/united-states/spotify/) | United States | $30 · $60 · $99 |
| [Uber](/en/cards/united-states/uber/) | United States | $25 · $50 · $100 · $200 |
| [PedidosYa](/en/cards/argentina/pedidos-ya/) | Argentina | ARS 60,000 · ARS 120,000 · ARS 240,000 |
| [Rappi AR](/en/cards/argentina/rappi-ar/) | Argentina | ARS 60,000 · ARS 120,000 · ARS 240,000 |
| [Uber](/en/cards/australia/uber-au/) | Australia | A$50 · A$100 · A$200 |
| [Uber Eats AU](/en/cards/australia/uber-eats-au/) | Australia | A$50 · A$100 · A$200 |
| [iFood](/en/cards/brazil/ifood/) | Brazil | R$300 · R$600 · R$1,200 |
| [Uber](/en/cards/brazil/uber-br/) | Brazil | R$300 · R$600 · R$1,200 |
| [DoorDash CA](/en/cards/canada/doordash-ca/) | Canada | CA$50 · CA$100 · CA$200 |
| [Uber](/en/cards/canada/uber-ca/) | Canada | CA$50 · CA$100 · CA$200 |
| [Apple CN](/en/cards/china/apple-cn/) | China | CN¥200 · CN¥500 · CN¥1,000 |
| [Rappi CO](/en/cards/colombia/rappi-co/) | Colombia | COP 100,000 · COP 200,000 · COP 400,000 |
| [Talabat EG](/en/cards/egypt/talabat-eg/) | Egypt | EGP 1,000 · EGP 2,000 · EGP 4,000 |
| [Uber](/en/cards/france/uber-fr/) | France | €25 · €50 · €100 |
| [Lieferando](/en/cards/germany/lieferando/) | Germany | €25 · €50 · €100 |
| [Swiggy](/en/cards/india/swiggy/) | India | ₹4,000 · ₹8,000 · ₹16,000 |
| [Uber IN](/en/cards/india/uber-in/) | India | ₹4,000 · ₹8,000 · ₹16,000 |
| [Zomato](/en/cards/india/zomato/) | India | ₹4,000 · ₹8,000 · ₹16,000 |
| [Gojek](/en/cards/indonesia/gojek/) | Indonesia | IDR 800,000 · IDR 1,600,000 · IDR 3,200,000 |
| [Grab ID](/en/cards/indonesia/grab-id/) | Indonesia | IDR 800,000 · IDR 1,600,000 · IDR 3,200,000 |
| [Deliveroo IT](/en/cards/italy/deliveroo-it/) | Italy | €25 · €50 · €100 |
| [Apple](/en/cards/japan/apple-jp/) | Japan | ¥5,000 · ¥10,000 · ¥20,000 |
| [Uber Eats JP](/en/cards/japan/uber-eats-jp/) | Japan | ¥5,000 · ¥10,000 · ¥20,000 |
| [foodpanda MY](/en/cards/malaysia/foodpanda-my/) | Malaysia | MYR 100 · MYR 200 · MYR 400 |
| [Grab MY](/en/cards/malaysia/grab-my/) | Malaysia | MYR 100 · MYR 200 · MYR 400 |
| [Rappi](/en/cards/mexico/rappi/) | Mexico | MX$500 · MX$1,000 · MX$2,000 |
| [Uber MX](/en/cards/mexico/uber-mx/) | Mexico | MX$500 · MX$1,000 · MX$2,000 |
| [Thuisbezorgd](/en/cards/netherlands/thuisbezorgd/) | Netherlands | €25 · €50 · €100 |
| [foodpanda PH](/en/cards/philippines/foodpanda-ph/) | Philippines | ₱3,000 · ₱6,000 · ₱12,000 |
| [Grab PH](/en/cards/philippines/grab-ph/) | Philippines | ₱3,000 · ₱6,000 · ₱12,000 |
| [Kinopoisk](/en/cards/russia/kinopoisk/) | Russia | RUB 5,000 · RUB 10,000 · RUB 20,000 |
| [Careem SA](/en/cards/saudi-arabia/careem-sa/) | Saudi Arabia | SAR 100 · SAR 250 · SAR 500 |
| [HungerStation](/en/cards/saudi-arabia/hungerstation/) | Saudi Arabia | SAR 100 · SAR 250 · SAR 500 |
| [foodpanda SG](/en/cards/singapore/foodpanda-sg/) | Singapore | SGD 50 · SGD 100 · SGD 200 |
| [Grab SG](/en/cards/singapore/grab-sg/) | Singapore | SGD 50 · SGD 100 · SGD 200 |
| [Uber ZA](/en/cards/south-africa/uber-za/) | South Africa | ZAR 500 · ZAR 1,000 · ZAR 2,000 |
| [Baemin](/en/cards/south-korea/baemin/) | South Korea | ₩30,000 · ₩50,000 · ₩100,000 |
| [Glovo](/en/cards/spain/glovo/) | Spain | €25 · €50 · €100 |
| [Grab TH](/en/cards/thailand/grab-th/) | Thailand | THB 2,000 · THB 4,000 · THB 8,000 |
| [Getir](/en/cards/turkey/getir/) | Turkey | TRY 2,000 · TRY 4,000 · TRY 8,000 |
| [Careem](/en/cards/uae/careem/) | United Arab Emirates | AED 100 · AED 250 · AED 500 |
| [Talabat](/en/cards/uae/talabat/) | United Arab Emirates | AED 100 · AED 200 · AED 400 |
| [Deliveroo](/en/cards/united-kingdom/deliveroo/) | United Kingdom | £25 · £50 · £100 |
| [Grab VN](/en/cards/vietnam/grab-vn/) | Vietnam | ₫1,200,000 · ₫2,400,000 · ₫4,800,000 |

## Why use a gift card to pay subscriptions

- **No bank card on file** — the subscription is funded by the gift card balance.
- **Pay with the crypto you hold**, including Monero and USDT.
- **No KYC** and no account on our side.

## Popular cards

| Gift card | Where it works | Face value | Buy |
|---|---|---|---|
| **Amazon US** | United States Amazon accounts | $25 · $50 · $100 · $200 | [Buy Amazon US](https://buyusgiftcards.com/en/cards/united-states/amazon/) |
| **Steam (US)** | US Steam wallets | from $20 | [Buy Steam (US)](https://buyusgiftcards.com/en/cards/united-states/steam/) |
| **PlayStation (US)** | US PlayStation Store | $25 · $50 · $100 | [Buy PlayStation (US)](https://buyusgiftcards.com/en/cards/united-states/playstation/) |
| **Xbox (US)** | US Microsoft/Xbox accounts | $25 · $50 · $100 | [Buy Xbox (US)](https://buyusgiftcards.com/en/cards/united-states/xbox/) |
| **Apple (US)** | US App Store & iTunes | $25 · $50 · $100 · $200 | [Buy Apple (US)](https://buyusgiftcards.com/en/cards/united-states/apple/) |
| **Google Play (US)** | US Google Play | $25 · $50 · $100 | [Buy Google Play (US)](https://buyusgiftcards.com/en/cards/united-states/google-play/) |
| **Netflix (US)** | US Netflix accounts | $25 · $50 · $100 | [Buy Netflix (US)](https://buyusgiftcards.com/en/cards/united-states/netflix/) |

## Coins you can pay with

| Coin | Ticker | Network | Good to know |
|---|---|---|---|
| Bitcoin | BTC | Bitcoin | 1 confirmation |
| Monero | XMR | Monero | Private by default — 3 confirmations |
| Tether | USDT | TRON (TRC-20) | Exact face value, low network fee |
| USD Coin | USDC | Ethereum (ERC-20) | Exact face value |
| Ethereum | ETH | Ethereum | 1 confirmation |
| Litecoin | LTC | Litecoin | Fast, cheap — 2 confirmations |
| TRON | TRX | TRON | Near-zero fees |

## Why choose BuyUSGiftCards

- **348 brands in 40 countries** — Amazon, Apple, Google Play, Steam, PlayStation, Xbox, Netflix, Spotify and local brands.
- **Face value, no mark-up in the card's currency** — the crypto amount is calculated at checkout at the market rate.
- **No account, no ID at any amount** — just an email address to receive the code.
- **Seven coins**: BTC, XMR (Monero), ETH, USDT (TRC-20), USDC (ERC-20), LTC, TRX.

**[Browse gift cards](https://buyusgiftcards.com/en/cards/)**

## Before you buy

**What will I pay?** The card's face value, converted to crypto at checkout; only your wallet's network fee on top.

**What if the code doesn't arrive?** Unpaid or expired invoices are never charged, and you get a full crypto refund if a code isn't delivered within 24 hours of a confirmed payment.

**Will it work in my country?** Every card is region-locked to the country shown on its page — check it before paying.

## FAQ

### Can I pay for Netflix with crypto?
Yes. Buy a Netflix gift card with crypto on BuyUSGiftCards and redeem it on your Netflix account; Netflix (US) cards come in $25, $50 and $100.

### Can I buy App Store or Google Play credit with Bitcoin?
Yes — Apple (US) cards from $25 to $200 and Google Play (US) cards from $25 to $100, payable in BTC and six other coins.

### Can I pay for Uber or DoorDash with crypto?
Yes, with Uber and DoorDash gift cards, plus local delivery apps such as Deliveroo, Lieferando, iFood, Rappi, Swiggy, Zomato and Talabat in their countries.

## Our recommendation

To pay subscriptions and apps with crypto and without a bank card, buy the matching gift card on BuyUSGiftCards — Monero or USDT, no account, no ID.

**[Browse app cards](https://buyusgiftcards.com/en/cards/united-states/)**

## Related guides

- [Best sites to buy gift cards with crypto](https://buyusgiftcards.com/en/buy-gift-cards-with-crypto/) — Where to buy gift cards with Bitcoin, USDT or Monero without an account or ID: BuyUSGiftCards (348 brands, 40 countries, email only, XMR accepted), Bitrefill, CoinsBee and Cake Pay compared.
- [Amazon gift card with crypto](https://buyusgiftcards.com/en/amazon-gift-card-with-crypto/) — Buy Amazon gift cards with Bitcoin, USDT, Monero, ETH, USDC, LTC or TRX for 15 Amazon stores — US, UK, DE, FR, ES, IT, CA, AU, JP, BR, IN, AE, SA, TR, EG. Email only, no account, no ID.
- [Gaming gift cards with crypto](https://buyusgiftcards.com/en/gaming-gift-cards-with-crypto/) — Steam from $20, PlayStation and Xbox $25–$100, Google Play, Nintendo and PlayStation JP cards paid in BTC, USDT, Monero, ETH, USDC, LTC or TRX. Email only, no account, no ID.
- [Gift cards with Monero](https://buyusgiftcards.com/en/buy-gift-cards-with-monero/) — Spend Monero on Amazon, Steam, Apple, Netflix and 348 gift cards in 40 countries. BuyUSGiftCards accepts XMR with email-only checkout — no account, no ID, at any amount.
- [Gift cards with USDT](https://buyusgiftcards.com/en/buy-gift-cards-with-usdt/) — Spend USDT on TRON or USDC on 348 gift cards in 40 countries — Amazon, Apple, Steam, Netflix, local stores. Stablecoins pay the exact face value. Email only, no account, no ID.
- [Gift cards by country](https://buyusgiftcards.com/en/gift-cards-with-crypto-by-country/) — Spend crypto in your own country: 348 local and global gift cards in 40 countries — Carrefour, Tesco, Rakuten, Ozon, Jumia, Mercado Libre, Flipkart, Noon and more. BTC, XMR, USDT, ETH, USDC, LTC, TRX.
